CR2 Interface Control Document (ICD)
CR2 Ultrawideband, Small Form Factor, 2 Channel RF Converter
Introduction
This ICD provides the documentation and detailed information required to understand and interface with a CR2. The CR2 is an ultrawideband, small form factor, 2 channel RF Converter. Configurable as two receive channels (CR2 RX) or one receive and one transmit (CR2 TRX) channel, the CR2 offers a multi-mission hardware capable of unified software control with the Catalyst™ Platform.
Hardware Support
CR2 System Overview
The following part numbers are supported by the highest level versions of the ICD below.
| Name | Part Number | ICD Version |
|---|---|---|
| CR2 V1 | 0C902101 | 1.0 |
| CR2 V2 (TRX) | 0C902203 | 2.0+ |
| CR2 V2 (RX-Only) | 0C902204 | 2.0+ |
Referenced Documents
Accompanying this ICD, the following documents are referenced. These files can be downloaded here (*******THIS LINK CURRENTLY DOESN’T WORK*****)
| File name | Description | |
|---|---|---|
| 0C-902-2-03-DWG.pdf | CR2 V2 (TRX) Mechanical ICD | |
| 0C-902-2-03-3D.step | CR2 V2 (TRX) Step File | |
| A78385-001.pdf | Omnetics IO Connector | |
| A78387-001.pdf | Suggested Omnetics Mating Connector | |
Changelog
| Version | Date | Description |
|---|---|---|
| 2.0 | 05/19/21 | Initial Release |
Specifications
The following performance parameters detail the current performance of a standard CR2 in standard operating conditions. Depending on the mission these values may be enhanced.
| Specification | Value | |
|---|---|---|
| RF Operating Range | 2-18GHz | |
| RF Operating Range (with CBCKA and CPRFB) | 100MHz-40GHz | |
| IF Operating Range | 2-4GHz (2GHz IBW) | |
| Power Supply | 12V, 0.7A (7.5W) | |
| Size (L x W x H) | 45.2mm x 28mm x 28mm | |
| Operational Temperature | -40C to 85C (with cooling) | |
| Maximum RF Input Power | +20dBm | |
| Converter Gain (Single Convert) | +5dB | |
| Converter Gain (Dual Convert) | +16dB | |
| Spurious | <-55dBc (Avg) | |
| Flatness | +/- 1.5dB (Avg) | |
| LO Leakage | <-50dBm (Avg) | |
| Programmable Attenuation | 31dB (1dB steps) | |
| Power / IO pins | 2 Power Pins / 19 IO pins | |
| External Reference | 100MHz-200MHz | |
| RF/IF Interface | SMPS/U.FL to Cabled Connector |
Definitions
The following definitions are used throughout this guide:
| Definition | Description | |
|---|---|---|
| PN | Part Number | |
| RX | Receive | |
| TX | Transmit | |
| RF | Typically representing the radio frequencies interfacing with an antenna | |
| IF | Intermediate Frequency, typically representing the working frequency. For example the frequency going to an ADC. | |
| CH | Channel | |
| Ext/EXT | External | |
| Clk/CLK | Clock | |
| IO | Input Output. Typically refering to control pins that use logical states. | |
| Discrete pin | A pin that is provides control through an enumerated logic level. Typically this is controlled by a 0/LOW and 1/HIGH. | |
| dBc | The amount of dB from the desired frequency to the highest spur, typically measured 20dB below the p1dB. |
Block Diagrams
The CR2 is a 6 board assembly comprised of the following sub-boards:
CR2 System Architecture
Note: The direction of Channel 2 is configured at build-time
Operational Modes
An assembly consists of a CGC, CPRF, CC2A, CC2B, CIF, CMB. Each of these modules or "Coins" provide the full capability of the CR2. Additional Coins may augment the CR2 to provide enhanced capabilities. To convert radio frequencies up to 40GHz, a 7th coin, the CBCKA, is added to the stack to provide a single block conversion. Additionally, the CPRF can be upgraded to a CPRFB to allow operation down to 100MHz and up to 24GHz.